TLS Import FCL Dashboard
Today Container Delivery
Container Staging Status
Outstanding Delivery
| Job No | Job Date | Status | Consignee | Shipping Agent | Container No | Size | Type | ETA | Port of Origin | Vessel No | B/L No | Place of Delivery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI00320123 | 05/01/2023 | Pending Delivery | Automotive Industries Sdn Bhd | West Port | FCIU9730864 | 40 | HS | 25/01/2023 | TENNECO | OOCL JAPAN V.024E | S00599170 | AISB LOT 19 |
| IN00410123 | 06/01/2023 | Pending Collection | UMW Toyota Motor Sdn Bhd | North Port | NYKU9736389 | 20 | HS | 22/01/2023 | INDONESIA | YM COOPERATION V. 016N | ONEYJKTCB3544900,01,02,03,04,05,06 | BRLC |
| IN00410123 | 06/01/2023 | Pending Collection | UMW Toyota Motor Sdn Bhd | North Port | TRHU7905089 | 40 | HS | 22/01/2023 | INDONESIA | YM COOPERATION V. 016N | ONEYJKTCB3544900,01,02,03,04,05,06 | BRLC |
| P2I00180123 | 13/01/2023 | Staging Delivery | Perodua Global Manufacturing Sdn Bhd | North Port | CTPU9716989 | 40 | HS | 15/01/2023 | JAKARTA | CTP GOLDEN V.01E23 | JKTPKG230028 | WAREHOUSE ZURAH |
| IS040123 | 04/01/2023 | Staging Collection | TT Steel Processing (M) Sdn Bhd | North Port | WHSU2665207 | 20 | HS | 05/01/2022 | JAPAN | WAN HAI 286 V. S023 | 011CA06938 | TSPM |
KPI Clearance (ETA+2)
KPI Reason
Job Costing
-
$584k Sales
-
$497kPurchase
-
$87kProfit
-
3.6%Profit Ratio
Outstanding Bill
| Job No | Job Date | Status | Sales | BTB Cost | Supplier Cost | Gross Profit | Consignee |
|---|---|---|---|---|---|---|---|
| AI00320123 | 05/01/2023 | Pending BTB Cost | 0.00 | 0.00 | 0.00 | Automotive Industries Sdn Bhd | |
| IN00410123 | 06/01/2023 | Pending Supplier Cost | 0.00 | 294.00 | 0.00 | UMW Toyota Motor Sdn Bhd | |
| P2I00180123 | 13/01/2023 | Pending Sales Invoice | 0.00 | 394.00 | 3953.00 | Perodua Global Manufacturing Sdn Bhd | |
| IS040123 | 04/01/2023 | Negative Profit | 4530.00 | 323.00 | 5394.00 | -1187 | TT Steel Processing (M) Sdn Bhd |
Gross Profit Per Shipment
| Job No | Job Date | Status | Sales | BTB Cost | Supplier Cost | Gross Profit | Consignee |
|---|---|---|---|---|---|---|---|
| AI00320123 | 05/01/2023 | Profit | 2930.00 | 230.00 | 700.00 | 2000.00 | Automotive Industries Sdn Bhd |
| IN00410123 | 06/01/2023 | Profit | 4800.00 | 294.00 | 35060.00 | 1000 | UMW Toyota Motor Sdn Bhd |
| P2I00180123 | 13/01/2023 | Profit | 8700.00 | 900.00 | 5200.00 | 1600 | Perodua Global Manufacturing Sdn Bhd |
| IS040123 | 04/01/2023 | Loss | 4530.00 | 323.00 | 5394.00 | -1187 | TT Steel Processing (M) Sdn Bhd |